Turkish Radios Online: the first and the ultimate source for the turkish radio stations on the net
Welcome to Turkish Radios Online


Frequency	Title
83.5 Mhz	SKY LINE FM
88.0 Mhz	TRT 3
89.0 Mhz	RADYO 35
89.3 Mhz	ALEM FM
89.6 Mhz	SHOW RADYO
90.0 Mhz	IMBAT FM
90.5 Mhz	NUMBER ONE FM
90.8 Mhz  	SUPER FM
91.2 Mhz  	TRT FM
91.5 Mhz	RADIO 2019
91.7 Mhz  	ODAK FM
92.0 Mhz  	TGRT FM
92.7 Mhz	RADYO EGE
93.0 Mhz  	SKY RADIO
93.3 Mhz  	CAN RADYO
93.6 Mhz  	BATI RADYO
94.0 Mhz  	SAMANYOLU FM
94.4 Mhz  	BASAK FM
94.7 Mhz 	TRT RADYO HABER
95.2 Mhz 	ROMANTIK RADYO
95.5 Mhz 	RADYO POP
95.9 Mhz	BORNOVA FM
96.2 Mhz	KRAL FM
96.5 Mhz	KORDON FM
96.9 Mhz	AKRA RADYO
97.2 Mhz	METRO FM
97.5 Mhz	CAG RADYO
97.7 Mhz	OZMEN FM
98.0 Mhz	FM IZMIR 101
98.4 Mhz	BEST FM
98.7 Mhz	GENC RADYO
99.0 Mhz	SPOR FM
99.3 Mhz	RADYOFON
99.5 Mhz	CAPITAL RADIO
99.7 Mhz	YENI RADYO
100.0 Mhz	POWER FM
100.5 Mhz	TRT RADYO 1
101.3 Mhz	RADIO MUSIC BOX
101.6 Mhz	TURISTIK FM
102.0 Mhz	MEDYA FM
102.3 Mhz	BAYRAK FM
102.5 Mhz	FM MERHABA
103.1 Mhz	RADYO MIX
103.5 Mhz 	RADYOAKTIF
103.9 Mhz	RADYO BORAN
104.0 Mhz  	RADYO D
104.2 Mhz	MAVI EGE
105.0 Mhz  	LODOS FM
106.0 Mhz 	RADYO MYDONOSE
107.2 Mhz	DEMOKRAT FM
107.5 Mhz	RADYO GOKKUSAGI


[ Ankara | Istanbul | Izmir ]


Home | The List! | City Lists | Radio Listening Station | Your Personal Station | Win CD!
Football Broadcasts | Viewers' Choice Awards | Station Ratings | Worldwide News | Live Chat

Site Map | Submit Radio News | Notify for Updates

For all your comments and questions about this site:
Contact Us

Creatonic Network
© Copyright 2002, Creatonic Network. All rights reserved worldwide.
Privacy Statement